|
|
Řádka 3: |
Řádka 3: |
| | | |
| | | |
- | Alabama (AL) - Heart of Dixie - Montgomery | + | * Alabama (AL) - Heart of Dixie - Montgomery |
| | | |
- | Alaska (AK) - The Last Frontier - Juneau | + | * Alaska (AK) - The Last Frontier - Juneau |
| | | |
- | Arizona (AZ) - Grand Canyon State - Phoenix | + | * Arizona (AZ) - Grand Canyon State - Phoenix |
| | | |
- | Arkansas (AR) - The Natural State - Little Rock | + | * Arkansas (AR) - The Natural State - Little Rock |
| | | |
- | California (CA) - The Golden State - Sacramento | + | * California (CA) - The Golden State - Sacramento |
| | | |
- | Colorado (CO) - Centennial State - Denver | + | * Colorado (CO) - Centennial State - Denver |
| | | |
- | Connecticut (CT) - Constitution State - Hartford | + | * Connecticut (CT) - Constitution State - Hartford |
| | | |
- | Delaware (DE) - The First State - Dover | + | * Delaware (DE) - The First State - Dover |
| | | |
- | Florida (FL) - Sunshine State - Tallahassee | + | * Florida (FL) - Sunshine State - Tallahassee |
| | | |
- | Georgia (GA) - Peach State - Atlanta | + | * Georgia (GA) - Peach State - Atlanta |
| | | |
- | Hawaii (HI) - Aloha State - Honolulu | + | * Hawaii (HI) - Aloha State - Honolulu |
| | | |
- | Idaho (ID) - Gem State - Boise | + | * Idaho (ID) - Gem State - Boise |
| | | |
- | Illinois (IL) - Prairie State - Springfield | + | * Illinois (IL) - Prairie State - Springfield |
| | | |
- | Indiana (IN) - Hoosier State - Indianapolis | + | * Indiana (IN) - Hoosier State - Indianapolis |
| | | |
- | Iowa (IA) - Hawkeye State - Des Moines | + | * Iowa (IA) - Hawkeye State - Des Moines |
| | | |
- | Kansas (KS) - Sunflower State - Topeka | + | * Kansas (KS) - Sunflower State - Topeka |
| | | |
- | Kentucky (KY) - Bluegrass State - Frankfort | + | * Kentucky (KY) - Bluegrass State - Frankfort |
| | | |
- | Louisiana (LA) - Pelican State - Baton Rouge | + | * Louisiana (LA) - Pelican State - Baton Rouge |
| | | |
- | Maine (ME) - Pine Tree State - Augusta | + | * Maine (ME) - Pine Tree State - Augusta |
| | | |
- | Maryland (MD) - Old Line State - Annapolis | + | * Maryland (MD) - Old Line State - Annapolis |
| | | |
- | Massachusetts (MA) - The Bay State - Boston | + | * Massachusetts (MA) - The Bay State - Boston |
| | | |
- | Michigan (MI) - The Great Lakes State - Lansing | + | * Michigan (MI) - The Great Lakes State - Lansing |
| | | |
- | Minnesota (MN) - North Star State - St. Paul | + | * Minnesota (MN) - North Star State - St. Paul |
| | | |
- | Mississippi (MS) - Magnolia State - Jackson | + | * Mississippi (MS) - Magnolia State - Jackson |
| | | |
- | Missouri (MO) - Show-Me State - Jefferson City | + | * Missouri (MO) - Show-Me State - Jefferson City |
| | | |
- | Montana (MT) - Treasure State - Helena | + | * Montana (MT) - Treasure State - Helena |
| | | |
- | Nebraska (NE) - Cornhusker State - Lincoln | + | * Nebraska (NE) - Cornhusker State - Lincoln |
| | | |
- | Nevada (NV) - Silver State - Carson City | + | * Nevada (NV) - Silver State - Carson City |
| | | |
- | New Hampshire (NH) - Granite State - Concord | + | * New Hampshire (NH) - Granite State - Concord |
| | | |
- | New Jersey (NJ) - Garden State - Trenton | + | * New Jersey (NJ) - Garden State - Trenton |
| | | |
- | New Mexico (NM) - Land of Enchantment - Santa Fe | + | * New Mexico (NM) - Land of Enchantment - Santa Fe |
| | | |
- | New York (NY) - The Empire State - Albany | + | * New York (NY) - The Empire State - Albany |
| | | |
- | North Carolina (NC) - First in Flight State - Raleigh | + | * North Carolina (NC) - First in Flight State - Raleigh |
| | | |
- | North Dakota (ND) - Peace Garden State - Bismarck | + | * North Dakota (ND) - Peace Garden State - Bismarck |
| | | |
- | Ohio (OH) - Buckeye State - Columbus | + | * Ohio (OH) - Buckeye State - Columbus |
| | | |
- | Oklahoma (OK) - Sooner State - Oklahoma City | + | * Oklahoma (OK) - Sooner State - Oklahoma City |
| | | |
- | Oregon (OR) - Beaver State - Salem | + | * Oregon (OR) - Beaver State - Salem |
| | | |
- | Pennsylvania (PA) - Keystone State - Harrisburg | + | * Pennsylvania (PA) - Keystone State - Harrisburg |
| | | |
- | Rhode Island (RI) - Ocean State - Providence | + | * Rhode Island (RI) - Ocean State - Providence |
| | | |
- | South Carolina (SC) - Palmetto State - Columbia | + | * South Carolina (SC) - Palmetto State - Columbia |
| | | |
- | South Dakota (SD) - Mount Rushmore State - Pierre | + | * South Dakota (SD) - Mount Rushmore State - Pierre |
| | | |
- | Tennessee (TN) - Volunteer State - Nashville | + | * Tennessee (TN) - Volunteer State - Nashville |
| | | |
- | Texas (TX) - Lone Star State - Austin | + | * Texas (TX) - Lone Star State - Austin |
| | | |
- | Utah (UT) - Beehive State - Salt Lake City | + | * Utah (UT) - Beehive State - Salt Lake City |
| | | |
- | Vermont (VT) - Green Mountain State - Montpelier | + | * Vermont (VT) - Green Mountain State - Montpelier |
| | | |
- | Virginia (VA) - The Old Dominion - Richmond | + | * Virginia (VA) - The Old Dominion - Richmond |
| | | |
- | Washington (WA) - Evergreen State - Olympia | + | * Washington (WA) - Evergreen State - Olympia |
| | | |
- | West Virginia (WV) - Mountain State - Charleston | + | * West Virginia (WV) - Mountain State - Charleston |
| | | |
- | Wisconsin (WI) - Badger State - Madison | + | * Wisconsin (WI) - Badger State - Madison |
- | | + | |
- | Wyoming (WY) - Equality State - Cheyenne
| + | |
| | | |
| + | * Wyoming (WY) - Equality State - Cheyenne |
| | | |
| == USA oblasti, kolonie a teritoria == | | == USA oblasti, kolonie a teritoria == |
Puerto Rico - P.R. - (PR) - San Juan
Virgin Islands - V.I. - (VI) - Charlotte Amalie